Here are the listings that were added or changed on 7/22/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $895 | 233 IVANHOE CT | FREDERICKSBURG | FB6792983 | CENTRAL PARK TOWNHOMES |
| OTHER | $900 | 329 CLAY ST | FREDERICKSBURG | SP6766795 | BERKLEY VILLAGE |
| OTHER | $1,150 | 9601 COVENTRY CREEK DR | FREDERICKSBURG | SP6807838 | COVENTRY CREEK |
| STATUS | $1,200 | 114 OAK ST | FREDERICKSBURG | FB6781199 | COURTLAND HEIGHTS |
| OTHER | $1,350 | 2920 PATRIOT LN | FREDERICKSBURG | SP6762239 | MARSHALL-GARDNER PROP DI |
| OTHER | $1,400 | 165 MORTON RD | FREDERICKSBURG | ST6801875 | HICKORY RIDGE |
| OTHER | $1,495 | 1420 BRENT ST | FREDERICKSBURG | FB6825406 | COLLEGE HEIGHTS |
| OTHER | $1,500 | 10807 COURTHOUSE RD | FREDERICKSBURG | SP6647092 | MCKENNEY, M LOUISE SUB. |
| NEW | $1,750 | 9602 LAUREL OAK DR | FREDERICKSBURG | SP6825141 | LEE'S PARKE - THE FALLS |
| PRICE | $2,000 | 421 KELLOGG MILL RD | FREDERICKSBURG | ST6813680 | NONE |
| MEDIA | $2,100 | 4 AMBER CT | FREDERICKSBURG | ST6812438 | CARDINAL FOREST |
| NEW | $2,100 | 4100 CHRIS SHAN CT | FREDERICKSBURG | SP6825226 | LEE'S HILL |
| NEW | $2,200 | 84 WALNUT FARMS PKWY | FREDERICKSBURG | ST6825128 | LEELAND STATION |
| PARTY | $69,900 | 712 DENTON CIR | FREDERICKSBURG | FB6792268 | CENTRAL PARK TOWNHOMES |
| NEW | $72,900 | 339 BROCK SQ | FREDERICKSBURG | FB6825524 | CENTRAL PARK TOWNHOMES |
| PARTY | $109,000 | 208 IVANHOE CT | FREDERICKSBURG | FB6763996 | CENTRAL PARK TOWNHOMES |
| PRICE | $149,999 | 5147 PECAN DR | FREDERICKSBURG | SP6636508 | BREEZEWOOD FOREST EAST |
| MEDIA | $169,900 | 406 DUNDEE PL | FREDERICKSBURG | ST6754821 | HEATHER HILLS/BRIGHTFLD |
| MEDIA | $169,900 | 4268 NORMANDY CT | FREDERICKSBURG | SP6825425 | LAFAYETTE VILLAGE |
| PRICE | $175,000 | 11001 COREYS WAY | FREDERICKSBURG | SP6701196 | BROOKWOOD |
| PRICE | $179,900 | 237 POPLAR RD | FREDERICKSBURG | ST6812156 | GLENDIE ESTATES |
| OTHER | $185,900 | 11105 GANDER CT | FREDERICKSBURG | SP6727307 | FAIRFIELD (SALEM FIELDS) |
| OTHER | $199,950 | 307 WALNUT DR | FREDERICKSBURG | ST6733165 | BELL AIR HEIGHTS |
| OTHER | $207,900 | 11403 WOODLAND VIEW DR | FREDERICKSBURG | SP6824518 | FALCON RIDGE |
| OTHER | $212,900 | 7 BLAIR ST | FREDERICKSBURG | ST6786582 | FERRY FARMS |
| OTHER | $217,900 | 11610 ENCHANTED WOODS WAY | FREDERICKSBURG | SP6824474 | ENCHANTED WOODS |
| OTHER | $229,000 | 9 JEFFERSON ST | FREDERICKSBURG | ST6752047 | FERRY FARMS |
| OTHER | $229,900 | 4700 COLONNADE WAY | FREDERICKSBURG | SP6822919 | GERMANNA POINT |
| OTHER | $229,900 | 28 CHERRY LAUREL DR | FREDERICKSBURG | ST6759097 | HICKORY RIDGE |
| MEDIA | $239,800 | 11108 HUNTINGTON WOODS CIR | FREDERICKSBURG | SP6819540 | CREEKWOOD |
| OTHER | $239,900 | 2503 MELCHRIS CT | FREDERICKSBURG | SP6740853 | HAMILTON'S CROSSING |
| PRICE | $249,900 | 1712 JAN DR | FREDERICKSBURG | ST6527417 | GRAFTON VILLAGE |
| PRICE | $261,900 | 11300 ENCHANTED WOODS WAY | FREDERICKSBURG | SP6632370 | ENCHANTED WOODS |
| PRICE | $269,900 | 4302 GRANDSTAFF RD | FREDERICKSBURG | SP6808451 | LEE'S HILL |
| OTHER | $270,000 | 509 ROGERS ST | FALMOUTH | ST6790900 | GRAFTON VILLAGE |
| OTHER | $279,000 | 10903 C E O CT | FREDERICKSBURG | SP6821485 | LEAVELLS CROSSING |
| OTHER | $279,900 | 5204 BASSWOOD DR | FREDERICKSBURG | SP6793232 | LEE'S PARKE - THE FALLS |
| MEDIA | $283,446 | 6112 BLACKSTONE BLVD | FREDERICKSBURG | SP6825101 | FOX POINT |
| OTHER | $289,900 | 11400 KIMBERLEY LN | FREDERICKSBURG | SP6678662 | JACKSON MEADOWS |
| OTHER | $289,900 | 9527 WHITEHEART DR | FREDERICKSBURG | SP6825647 | LEE'S PARKE - THE FALLS |
| PRICE | $289,900 | 5616 JOSHUA TREE CIR | FREDERICKSBURG | SP6537291 | LEE'S PARKE - THE FALLS |
| MEDIA | $299,900 | 1611 CHARLES ST | FREDERICKSBURG | FB6802746 | CITY OF FREDERICKSBURG |
| MEDIA | $299,900 | 12 PONDEROSA PL | FREDERICKSBURG | ST6785738 | DEACON WOODS |
| PARTY | $300,000 | 10819 LEAVELLS RD, | FREDERICKSBURG | SP6664970 | LEE WHITE-PRITCHETT TRAC |
| OTHER | $328,900 | 18 FLETCHER DR | FREDERICKSBURG | ST6731548 | ENGLAND RUN NORTH |
| PARTY | $329,000 | 3313 MCCLELLAN DR | FREDERICKSBURG | SP6746533 | LEE'S CROSSING |
| OTHER | $349,900 | 1604 CAROLINE ST | FREDERICKSBURG | FB6777376 | DOWNTOWN FREDERICKSBURG |
| NEW | $349,999 | 19 CARDINAL FOREST DR | FREDERICKSBURG | ST6825753 | CARDINAL FOREST |
| OTHER | $369,900 | 4100 CHRIS SHAN CT | FREDERICKSBURG | SP6646924 | LEE'S HILL |
| PRICE | $374,900 | 603 CUMBERLAND RD | FREDERICKSBURG | ST6770461 | CLEARVIEW HEIGHTS |
| OTHER | $394,250 | 3307 MCCLELLAN DR | FREDERICKSBURG | SP6756940 | LEE'S CROSSING |
| PARTY | $399,900 | 13925 LAST LINE LN | FREDERICKSBURG | SP6758883 | ESTATES OF CHANCELLORSVI |
| OTHER | $439,900 | 100 BROOKEWOOD DR | FALMOUTH | ST6765106 | BROOKEWOOD FARMS |
| OTHER | $449,900 | 15 NORFOLK ST | FREDERICKSBURG | ST6824481 | CARDINAL FOREST |
| MEDIA | $465,000 | 13700 GENERAL GEARY CT | FREDERICKSBURG | SP6825751 | ESTATES OF CHANCELLORSVI |
| OTHER | $595,000 | 243 WOOD LANDING RD | FREDERICKSBURG | ST6822486 | JAPAZWS |
| PARTY | $750,000 | 11600 HEATHER LN | FREDERICKSBURG | SP6777462 | NONE_(CHANCELLOR) |
| OTHER | $4,125,000 | 13608 FIFTH CORPS LN | FREDERICKSBURG | SP6788005 | MINERAL SPRINGS PLANT'IO |
| OTHER | $745,000 | 11201 CLUB DR | FREDERICKSBURG | SP6822076 | NORTH CLUB |
| OTHER | $70,000 | 919 ANVIL RD | FREDERICKSBURG | ST6696605 | OLDE FORGE |
| MEDIA | $94,900 | 118 MANOR LN | FREDERICKSBURG | ST6825443 | OLDE FORGE |
| OTHER | $141,000 | 106 FARRELL LN | FREDERICKSBURG | SP6813074 | OLDE GREENWICH |
| PRICE | $1,350 | 7032 WYHTEVILLE | FREDERICKSBURG | SP6804093 | PARKVUE SALEM FIELDS |
| OTHER | $294,900 | 2917 CAHILL ST | FREDERICKSBURG | SP6678877 | PELHAM'S CROSSING |
| NEW | $299,000 | 123 BRICKERT ST | FREDERICKSBURG | ST6825148 | PHILLIPS |
| OTHER | $449,900 | 8312 CANTEEN CIR | FREDERICKSBURG | SP6754618 | PIPE RUN |
| OTHER | $255,900 | 11812 GARDENIA DR | FREDERICKSBURG | SP6825352 | RED ROSE VILLAGE |
| OTHER | $1,450 | 6365 AUTUMN LEAF CIR | FREDERICKSBURG | SP6778153 | REGENCY PARK VILLAS |
| PRICE | $254,900 | 6367 AUTUMN LEAF CIR #2 | FREDERICKSBURG | SP6808641 | REGENCY PARK VILLAS |
| OTHER | $349,900 | 10806 SAMANTHA PL | FREDERICKSBURG | SP6587031 | RIVER CLUB |
| PRICE | $239,900 | 10107 SHARON SPRINGS DR | FREDERICKSBURG | SP6768414 | RUFFIN'S POND |
| OTHER | $299,900 | 11906 RUTHERFORD DR | FREDERICKSBURG | SP6658822 | SHERATON HILLS EAST |
| PRICE | $379,900 | 15 NOTTINGHAM DR | FREDERICKSBURG | ST6729626 | SHERWOOD ESTATES |
| OTHER | $249,900 | 11906 WOODLAND VIEW DR | FREDERICKSBURG | SP6821476 | SMOKETREE |
| PARTY | $280,000 | 12000 ARBOR GLEN DR | FREDERICKSBURG | SP6687819 | SMOKETREE |
| PRICE | $189,000 | 8402 GLENMONT DR | FREDERICKSBURG | SP6744499 | SOUTH OAKS |
| OTHER | $239,000 | 8829 JENNY LN | FREDERICKSBURG | SP6689549 | SOUTH OAKS |
| MEDIA | $1,400 | 3 JONQUIL CT | FREDERICKSBURG | SP6798926 | SPOTSWOOD ESTATES |
| MEDIA | $1,700 | 30 KIMMER CT | FREDERICKSBURG | ST6825414 | STAFFORD LAKES VILLAGE |
| PARTY | $380,000 | 6 SHADOWBROOK LN | FREDERICKSBURG | ST6748761 | STAFFORD LAKES VILLAGE |
| PRICE | $269,900 | 10004 ERLWOOD CT | FREDERICKSBURG | SP6452489 | STONEMILL |
| OTHER | $409,000 | 5 LITTLE OAK ROAD | FREDERICKSBURG | ST6823455 | STRATFORD PLACE |
| MEDIA | $1,575 | 6905 SO. DEWEY CT | FREDERICKSBURG | SP6821642 | THE GLEN (SALEM FIELDS) |
| NEW | $1,650 | 6119 HOT SPRING LN | FREDERICKSBURG | SP6825280 | THE GLEN (SALEM FIELDS) |
| OTHER | $490,000 | 149 SUMMER BREEZE LN | FREDERICKSBURG | ST6825298 | THE WILLOWS |
| OTHER | $299,900 | 100 SHUMATE LN | FREDERICKSBURG | ST6824662 | VIRGINIA PINES |
| NEW | $1,250 | 3508 MAPLE GROVE | FREDERICKSBURG | SP6825122 | WAVERLY VILLAGE |
| MEDIA | $757,500 | 93 RIVER RIDGE LN | FREDERICKSBURG | ST6824940 | WELLINGTON CHASE ON THE RAPPAHANNOCK |
| PARTY | $419,900 | CHESTER CT | KING GEORGE | KG6758268 | CANTERBURY |
| OTHER | $1,950 | 4273 BERKLEY CT | KING GEORGE | KG6824746 | CHATHAM VILLAGE |
| PARTY | $416,975 | 16829 FAIRFAX DR | KING GEORGE | KG6658179 | CHATHAM VILLAGE |
| PRICE | $224,900 | 13290 ORMOND WAY | KING GEORGE | KG6737088 | CLEYDAEL |
| OTHER | $1,395 | 6183 4TH ST | KING GEORGE | KG6825415 | FAIRVIEW BEACH |
| OTHER | $234,000 | 6148 FOURTH ST | KING GEORGE | KG6808870 | FAIRVIEW BEACH |
| PRICE | $164,900 | 5127 MALLARDS LANDING DR | KING GEORGE | KG6789631 | MALLARD LANDING |
| OTHER | $299,000 | 8451 MT MORIAH CHURCH | KING GEORGE | KG6824551 | NONE |
| OTHER | $325,000 | ROUND HILL | KING GEORGE | KG6695061 | NONE |
| OTHER | $825,000 | 18029 HILLIARD LN | KING GEORGE | KG6647931 | NONE |
| OTHER | $229,000 | 10504 WALKERS LN | KING GEORGE | KG6764663 | PINEWOOD ACRES |
| OTHER | $135,000 | 9445 INAUGURAL DR | KING GEORGE | KG6726089 | PRESIDENTIAL VILLAGE |
| PRICE | $799,000 | 7162 ASH LN | KING GEORGE | KG6806351 | PT OF MARION |
| OTHER | $235,000 | 7286 SHERWOOD FOREST DR | KING GEORGE | KG6825770 | SHERWOOD FOREST |
| MEDIA | $860,000 | 13541 GRANVIEW RD | KING GEORGE | KG6816214 | THE MEADOWS AT DAHLGREN |
| OTHER | $175,000 | 11330 CHANCELLOR MEADOWS LN | LOCUST GROVE | SP6510142 | CHANCELLOR MEADOWS |
| OTHER | $649,000 | 6405 MATTHEW LANE | MINERAL | SP6824144 | KELLY'S LANDING |
| OTHER | $250,000 | 3921 PARTLOW RD | PARTLOW | SP6824860 | NONE |
| OTHER | $249,000 | 23182 TRIPLE CROWN DR | RUTHER GLEN | CV6777734 | BELMONT |
| PRICE | $199,900 | 11161 AFFIRMED CT | RUTHER GLEN | CV6644225 | BELMONT AT CARMEL CHURCH |
| PRICE | $150,000 | 12205 TENNIS LN | RUTHER GLEN | CV6804663 | CAROLINE PINES |
| OTHER | $299,000 | 20063 PARADISE LN | RUTHER GLEN | CV6729220 | L & H |
| OTHER | $325,000 | 7172 LADYSMITH RD | RUTHER GLEN | CV6724273 | LADYSMITH |
| PARTY | $149,900 | 203 WASHINGTON DR | RUTHER GLEN | CV6806492 | LAKE CAROLINE |
| PRICE | $165,000 | 611 ABBEY DR | RUTHER GLEN | CV6698831 | LAKE LAND OR |
| PRICE | $169,900 | 367 CRUMP DR | RUTHER GLEN | CV6737367 | LAKE LAND OR |
| OTHER | $189,900 | 228 REMINGTON DR | RUTHER GLEN | CV6617481 | LAKE LAND OR |
| MEDIA | $222,900 | 259 CEDAR RIDGE DR #LOT A-1081/ LEXINGTO | RUTHER GLEN | CV6825131 | LAKE LAND OR |
| OTHER | $287,500 | 612 PATSY LANE LN | RUTHER GLEN | CV6824698 | LAKE LAND OR |
| MEDIA | $309,900 | 68 BISHOP CV | RUTHER GLEN | CV6823923 | LAKE LAND OR |
| OTHER | $359,900 | 0 WILLISTON LN | RUTHER GLEN | SP6762411 | NONE |
| OTHER | $360,000 | 5806 TELLURIDE LN | SPOTSYLVANIA | SP6680943 | BRECKENRIDGE |
| PRICE | $350,000 | 9000 JUDICIARY DR | SPOTSYLVANIA | SP6767890 | COURTHOUSE CROSSINGS |
| PRICE | $289,900 | 6103 CROWN GRANT DR | SPOTSYLVANIA | SP6747500 | CROWN GRANT |
| OTHER | $292,900 | 10109 CHESNEY DR | SPOTSYLVANIA | SP6467313 | CROWN GRANT |
| PARTY | $260,000 | 10100 STANLEY CT | SPOTSYLVANIA | SP6784810 | FAIRFIELD WOODS |
| OTHER | $374,900 | 12110 APPOMATTOX WAY | SPOTSYLVANIA | SP6779791 | FAWN LAKE |
| OTHER | $649,999 | 11304 CHIVALRY CHASE LN | SPOTSYLVANIA | SP6689930 | FAWN LAKE |
| OTHER | $664,613 | 11206 CHIVALRY CHASE LN | SPOTSYLVANIA | SP6744902 | FAWN LAKE |
| OTHER | $699,990 | 11212 CHIVALRY CHASE LN | SPOTSYLVANIA | SP6517225 | FAWN LAKE |
| MEDIA | $1,600 | 9406 AMERICA LN | SPOTSYLVANIA | SP6814830 | HERITAGE VILLAGE |
| MEDIA | $399,900 | 10718 HEATHERWOOD DR | SPOTSYLVANIA | SP6822183 | HOLLEYBROOKE |
| OTHER | $1,295 | 11701 WILDERNESS PARK DR | SPOTSYLVANIA | SP6818695 | LAKE WILDERNESS |
| OTHER | $209,999 | 12207 WILDERNESS PARK DR | SPOTSYLVANIA | SP6739285 | LAKE WILDERNESS |
| NEW | $219,900 | 12402 TOLL HOUSE RD | SPOTSYLVANIA | SP6825432 | LAKE WILDERNESS |
| NEW | $1,400 | 8501 BROCK ROAD | SPOTSYLVANIA | SP6825476 | NONE |
| OTHER | $215,000 | 13806 CATHARPIN RD | SPOTSYLVANIA | SP6780253 | NONE |
| PRICE | $304,900 | 7401 BROWNS FARM RD | SPOTSYLVANIA | SP6812116 | RIVER WILL |
| PRICE | $151,000 | 10903 MOCKINGBIRD LN | SPOTSYLVANIA | SP6799815 | STONEYBROOKE |
| MEDIA | $315,000 | 10405 KINGS COVE CT | SPOTSYLVANIA | SP6824589 | WESTFIELD |
| OTHER | $1,900 | 1224 WASHINGTON DR | STAFFORD | ST6814628 | AQUIA HARBOUR |
| OTHER | $399,900 | 1207 RICHMOND DR | STAFFORD | ST6684931 | AQUIA HARBOUR |
| OTHER | $409,000 | 1412 AQUIA DR | STAFFORD | ST6825357 | AQUIA HARBOUR |
| PARTY | $370,000 | 29 RALEIGH LN | STAFFORD | ST6740649 | AUSTIN RIDGE |
| NEW | $79,800 | 34 WAYSIDE CT | STAFFORD | ST6825506 | AUSTIN RUN TOWNHOUSES |
| OTHER | $1,800 | 40 BEAU RIDGE DR | STAFFORD | ST6823820 | BEAU RIDGE |
| OTHER | $584,500 | 27 EASTER DR | STAFFORD | ST6723070 | BERKSHIRE |
| PRICE | $626,129 | LOT 43 EASTER DR | STAFFORD | ST6614214 | BERKSHIRE |
| OTHER | $1,400 | 110 MATTHEW CT | STAFFORD | ST6824262 | COLONIAL TERRACE |
| OTHER | $1,700 | 126 BARNSWALLOW LN | STAFFORD | ST6657824 | COUNTRY WOOD ESTATES |
| OTHER | $325,000 | 126 BARNSWALLOW LN | STAFFORD | ST6456363 | COUNTRY WOOD ESTATES |
| MEDIA | $234,900 | 17 THORNBERRY LN | STAFFORD | ST6825312 | DEVON GREEN |
| MEDIA | $249,900 | 18 OWEN ST | STAFFORD | ST6825270 | EASTERN VIEW |
| OTHER | $250,000 | 12 GLENDALE DR | STAFFORD | ST6570665 | GLENWOOD FOREST |
| OTHER | $299,900 | 19 OAK RD | STAFFORD | ST6475817 | GLENWOOD FOREST |
| PARTY | $300,000 | 22 ROCK HILL CHURCH RD | STAFFORD | ST6679719 | GREENACRE |
| PRICE | $208,900 | 17 EDGECLIFF LN | STAFFORD | ST6764738 | GREENRIDGE |
| PARTY | $240,000 | 63 GREENRIDGE DR | STAFFORD | ST6684463 | GREENRIDGE |
| NEW | $244,900 | 105 BENTLEY CT | STAFFORD | ST6825021 | HAMPTON OAKS |
| PARTY | $244,900 | 105 BENTLEY CT | STAFFORD | ST6456979 | HAMPTON OAKS |
| OTHER | $387,900 | 9 CROMWELL CT | STAFFORD | ST6744140 | HAMPTON OAKS |
| OTHER | $417,000 | 6 OLD MINERAL RD | STAFFORD | ST6663721 | HAMPTON OAKS |
| OTHER | $524,900 | 12 CROMWELL CT | STAFFORD | ST6808177 | HAMPTON OAKS |
| PRICE | $1,099,000 | 60 PARTRIDGE LN | STAFFORD | ST6754930 | HUNTERS POND |
| PARTY | $280,000 | 310 INDEPENDENCE DR | STAFFORD | ST6695728 | LIBERTY PLACE |
| PARTY | $549,900 | 34 FALLING CREEK DR | STAFFORD | ST6698667 | MEADOWBROOK ESTATES |
| MEDIA | $224,900 | 405 ROXANNE RD | STAFFORD | ST6807762 | MEADOWLARK |
| MEDIA | $145,000 | 187 DUNBAR DR | STAFFORD | ST6825230 | NONE |
| OTHER | $325,000 | 13 WESTHAMPTON CT | STAFFORD | ST6811208 | PARK RIDGE |
| PARTY | $399,000 | 3 APPLING RD | STAFFORD | ST6701242 | PARK RIDGE |
| PRICE | $157,900 | 603 KINGS CREST DR | STAFFORD | ST6788291 | POTOMAC HILLS |
| OTHER | $212,705 | 1102 KINGS CREST DR | STAFFORD | ST6682393 | POTOMAC HILLS |
| MEDIA | $1,600 | 2 CHRISTINA CT | STAFFORD | ST6822889 | ROSEWOOD ESTATES |
| MEDIA | $429,900 | LOT 32 LANDMARK DR | STAFFORD | ST6789224 | SEASON'S LANDING |
| PRICE | $324,900 | 21 LAWHORN RD | STAFFORD | ST6807133 | SETTLER'S LANDING |
| OTHER | $439,667 | LOT 5 CLUB DR | STAFFORD | ST6825332 | SOMERSET LANDING |
| OTHER | $493,256 | LOT 57 PERSEVERE DR | STAFFORD | ST6825677 | SOMERSET LANDING |
| PARTY | $379,990 | 102 WENDY ST | STAFFORD | ST6497678 | STAFFORD HEIGHTS |
| NEW | $925 | 59 OAK DR | STAFFORD | ST6825049 | STAFFORD OAKS |
| OTHER | $144,500 | 43 BRISTOL CT | STAFFORD | ST6739443 | STAFFORDBOROUGH |
| OTHER | $359,900 | 7 JANE CT | STAFFORD | ST6820300 | STONE HILL ESTATES |
| PRICE | $419,900 | 25 NUGENT DR | STAFFORD | ST6810813 | STOWE OF AMYCLAE |
| MEDIA | $2,000 | 21 SUMMERWOOD DR | STAFFORD | ST6797548 | SUMMERWOOD |
| OTHER | $199,000 | 112 HYDE PIKE #110 | STAFFORD | ST6756477 | SUNNINGDALE MEADOWS |
| NEW | $214,900 | 110 KEATING CIR | STAFFORD | ST6825674 | TAMARLANE |
| PRICE | $499,850 | 22 CRAWFORD LN | STAFFORD | ST6804490 | THE GABLES |
| OTHER | $789,900 | 18 BERGAMOT DR | STAFFORD | ST6688492 | THE GLENS |
| PRICE | $179,500 | 304 SUNNY HILL CT | STAFFORD | ST6771058 | TOWNS OF ASHLEIGH |
| MEDIA | $1,500 | 163 CHOPTANK RD | STAFFORD | ST6824988 | VISTA WOODS |
| PARTY | $2,000 | 17 CARLSBAD DR | STAFFORD | ST6808815 | WIDEWATER VILLAGE |
| NEW | $224,900 | 195 OLYMPIC DR | STAFFORD | ST6825371 | WIDEWATER VILLAGE |
| OTHER | $239,900 | 81 GLACIER WAY | STAFFORD | ST6824251 | WIDEWATER VILLAGE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.